⭐⭐⭐⭐⭐ 5/5 based on traveler reviews • Operated by Pigiyuk78™

Discover Paradise Aboard Our 2025 Premium Fleet. Step into a world of turquoise gradients and prehistoric wonders. Whether you are trekking to the summit of Padar Island or swimming with majestic Manta Rays, Pigiyuk78 ensures a seamless, luxury journey through the heart of Indonesia's most iconic archipelago.
Why Choose Pigiyuk78 Sailing? We don't just sail; we curate. Our 2025-finish fleet features Starlink High-Speed WiFi, private en-suite bathrooms, and an on-board Chef to ensure your journey is as comfortable as it is adventurous.
| Feature | Details |
|---|---|
| Duration | 3 Days / 2 Nights |
| Route | Labuan Bajo ➝ Komodo National Park ➝ Labuan Bajo |
| Travel Style | Luxury Liveaboard (Private/Shared Cabins) |
| Fleet Options | King Cirox 2, Princes Lala, Princes Nabila |
| Payment Methods |
"Modern Luxury in the Heart of the Sea."
Choose the vessel and cabin comfort that best suits your travel needs. 💱 Currency Tip: Click any price below to see the instant conversion in USD, EUR, CNY, & MYR on XE.com.
| Cabin Type | Capacity | Facilities | Price per Person (IDR) |
|---|---|---|---|
| Cabin 1 (Master) | 2-3 Pax | King size + single bed, Private Bathroom, Private Balcony | IDR 4,250,000 |
| Cabin 6 (Master) | 2 Pax | Double bed, Private Bathroom, Sea View | IDR 4,250,000 |
| Cabin 2 (Upper Deck) | 2-3 Pax | Double bed + Single bed, Private Bathroom, Sea View | IDR 3,250,000 |
| Cabin 4 & 5 (Main Deck) | 2-3 Pax | Double bed + Single bed, Private Bathroom, Sea View | IDR 3,250,000 |
| Cabin 3 (Upper Deck) | 2-3 Pax | Double bed + Single bed, Share Bathroom, Share View | IDR 2,750,000 |
| Cabin Type | Capacity | Facilities | Price per Person (IDR) |
|---|---|---|---|
| Cabin 6 | 2-4 Pax | Master Balcony, Outdoor Bathtub, Private Bathroom, Sea View | IDR 4,950,000 |
| Cabin 1 | 2-4 Pax | Master Balcony, Double Bed, Private Bathroom, Sea View | IDR 4,750,000 |
| Cabin 2 | 2-3 Pax | Double Bed, Private Bathroom, Sea View | IDR 3,900,000 |
| Cabin 4 | 2-4 Pax | Double Bed, Private Bathroom, Sea View | IDR 3,900,000 |
| Cabin 5 | 2-3 Pax | Double Bed, Private Bathroom, Sea View | IDR 3,900,000 |
| Cabin 3 | 4 Pax | Share, 4 Single Bunk Bed, Share Bathroom | IDR 2,750,000 |
| Cabin Type | Capacity | Facilities | Price per Person (IDR) |
|---|---|---|---|
| Cabin 1 | 2-4 Pax | Master Cabin, Double + Single Bed, Private Bathroom, Balcony | IDR 5,500,000 |
| Cabin 7 | 2-4 Pax | Master Cabin, Double + Single Bed, Private Bathroom, Bathtub, Balcony | IDR 5,500,000 |
| Cabin 2 | 2-3 Pax | Private Suite, Double + Single Bed, Private Bathroom, Balcony, Sea View | IDR 5,150,000 |
| Cabin 3, 4, 5, 6 | 2-4 Pax | Private, Double + Single Bed, Private Bathroom, Sea View | IDR 4,850,000 |
All prices listed above are per person. To book, please specify your chosen vessel and cabin type when contacting us via WhatsApp.
Note: This itinerary is designed for the best Komodo experience. Timings are estimated and may be adjusted by the Captain based on sea conditions and collective agreement.
| ✅ Price Includes | ❌ Not Included |
|---|---|
| • Comfort AC Cabin Stay | • Flight tickets to Labuan Bajo |
| • Full Board Meals (Chef on Board) | • Komodo National Park Entrance Fees |
| • Snorkeling Gear & Paddle Board | • Personal Insurance |
| • Starlink High-Speed Wifi | • Gratuities/Tips for Crew |
| • Mineral Water, Tea & Coffee | • Personal Expenses |
By booking with Pigiyuk78, you agree to these safety protocols and terms. We aim for transparency so you can travel with peace of mind.
🇨🇳 For Chinese Travelers (致中国游客): 这是探索科莫多岛的最佳船宿方案!
🇪🇺/🇺🇸 For International Travelers:
Available slots for 2026 are filling up. Secure your cabin now.
🚀 Check Availability Now